<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Tom Farley &#187; Bridges</title>
	<atom:link href="http://blog.drtomfarley.com/category/bridges/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.drtomfarley.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2011 20:14:25 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final Dental Bridge</title>
		<link>http://blog.drtomfarley.com/final-dental-bridge.html</link>
		<comments>http://blog.drtomfarley.com/final-dental-bridge.html#comments</comments>
		<pubDate>Thu, 12 Jul 2007 10:06:58 +0000</pubDate>
		<dc:creator>Dr T.</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Charlotte Uptown Dentist]]></category>
		<category><![CDATA[Charlotte cosmetic dentist]]></category>
		<category><![CDATA[Cosmetic Dentist South Park]]></category>

		<guid isPermaLink="false">http://blog.drtomfarley.com/126/final-dental-bridge/</guid>
		<description><![CDATA[So to review&#8230;.we took a compromised situation with poorly-sized teeth that did not fit the face or smile of this pretty patient.

With a lot of work, the solution was to make teeth that were the correct proportion, design the bridge to fit the smile/face, and fill in the missing gum tissue with pink-colored porcelain.  [...]]]></description>
			<content:encoded><![CDATA[<p>So to review&#8230;.we took a compromised situation with poorly-sized teeth that did not fit the face or smile of this pretty patient.</p>
<p><img width="400" height="266" alt="Dental Bridge-before" title="Dental Bridge-before" src="http://farm2.static.flickr.com/1077/582869683_fcd19e91d0.jpg?v=0" /></p>
<p>With a lot of work, the solution was to make teeth that were the correct proportion, design the bridge to fit the smile/face, and fill in the missing gum tissue with pink-colored porcelain.  Everyone involved was really excited about the final, beautiful result!!</p>
<p><img width="406" height="271" alt="Dental Bridge-after" title="Dental Bridge-after" src="http://farm2.static.flickr.com/1294/582870333_7a6c076b01.jpg?v=0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drtomfarley.com/final-dental-bridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution for Old Dental Bridge</title>
		<link>http://blog.drtomfarley.com/solution-for-old-dental-bridge.html</link>
		<comments>http://blog.drtomfarley.com/solution-for-old-dental-bridge.html#comments</comments>
		<pubDate>Mon, 09 Jul 2007 10:05:01 +0000</pubDate>
		<dc:creator>Dr T.</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Charlotte NC Dentist]]></category>
		<category><![CDATA[Charlotte cosmetic dentist]]></category>
		<category><![CDATA[Crowns]]></category>

		<guid isPermaLink="false">http://blog.drtomfarley.com/125/solution-for-old-dental-bridge/</guid>
		<description><![CDATA[Here&#8217;s another view of the finished bridge.  I wanted to show this view along with the old bridge to illustrate the difference having teeth the proper proportion can make.


This also illustrates the difference a real artist can make when crafting a dental restoration.  Look at how life-like the new bridge appears.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another view of the finished bridge.  I wanted to show this view along with the old bridge to illustrate the difference having teeth the proper proportion can make.</p>
<p><img width="413" height="276" title="Dental Bridge-after" alt="Dental Bridge-after" src="http://farm2.static.flickr.com/1041/582869963_3277db90e8.jpg?v=0" /></p>
<p><img width="408" height="272" title="Dental Bridge-before" alt="Dental Bridge-before" src="http://farm2.static.flickr.com/1351/582869585_73b34c3caa.jpg?v=0" /></p>
<p>This also illustrates the difference a real artist can make when crafting a dental restoration.  Look at how life-like the new bridge appears.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drtomfarley.com/solution-for-old-dental-bridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Bridge Solution</title>
		<link>http://blog.drtomfarley.com/dental-bridge-solution.html</link>
		<comments>http://blog.drtomfarley.com/dental-bridge-solution.html#comments</comments>
		<pubDate>Thu, 05 Jul 2007 10:05:57 +0000</pubDate>
		<dc:creator>Dr T.</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Charlotte Dentist]]></category>
		<category><![CDATA[Charlotte NC Dentist]]></category>
		<category><![CDATA[Cosmetic Dentistry Charlotte]]></category>

		<guid isPermaLink="false">http://blog.drtomfarley.com/124/dental-bridge-solution/</guid>
		<description><![CDATA[What do we do when the gum tissue and bone is gone?  We build it into the bridge!  These teeth are properly proportioned in their width and height. The &#8216;extra&#8217; area that existed before is now filled in with porcelain that is colored to look like gum tissue.

Also, notice how the tissue on [...]]]></description>
			<content:encoded><![CDATA[<p>What do we do when the gum tissue and bone is gone?  We build it into the bridge!  These teeth are properly proportioned in their width and height. The &#8216;extra&#8217; area that existed before is now filled in with porcelain that is colored to look like gum tissue.</p>
<p><img width="401" height="267" alt="Dental Bridge Solution" title="Dental Bridge Solution" src="http://farm2.static.flickr.com/1276/582870253_d86ab1e912.jpg?v=0" /></p>
<p>Also, notice how the tissue on the patient&#8217;s right side (or the left side of the photo) has begun to heal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drtomfarley.com/dental-bridge-solution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstruction of Dental Bridge</title>
		<link>http://blog.drtomfarley.com/reconstruction-of-dental-bridge.html</link>
		<comments>http://blog.drtomfarley.com/reconstruction-of-dental-bridge.html#comments</comments>
		<pubDate>Mon, 02 Jul 2007 10:04:38 +0000</pubDate>
		<dc:creator>Dr T.</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Charlotte Dentist]]></category>
		<category><![CDATA[Charlotte Uptown Dentist]]></category>
		<category><![CDATA[Cosmetic Dentist in Charlotte]]></category>

		<guid isPermaLink="false">http://blog.drtomfarley.com/123/reconstruction-of-dental-bridge/</guid>
		<description><![CDATA[With the tissue/bone loss the teeth all looked the same.  There was no differentiation between any of the front teeth.

And look to the left on the picture (or the patient&#8217;s right side).  The gum tissue is very inflamed and irritated because of the poor fit of this existing bridge.
]]></description>
			<content:encoded><![CDATA[<p>With the tissue/bone loss the teeth all looked the same.  There was no differentiation between any of the front teeth.</p>
<p><img width="404" height="270" alt="Dental Bridge-before" title="Dental Bridge-before" src="http://farm2.static.flickr.com/1350/582869765_7a20eb6af0.jpg?v=0" /></p>
<p>And look to the left on the picture (or the patient&#8217;s right side).  The gum tissue is very inflamed and irritated because of the poor fit of this existing bridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drtomfarley.com/reconstruction-of-dental-bridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Bridge Reconstruction</title>
		<link>http://blog.drtomfarley.com/dental-bridge-reconstruction.html</link>
		<comments>http://blog.drtomfarley.com/dental-bridge-reconstruction.html#comments</comments>
		<pubDate>Thu, 28 Jun 2007 10:03:20 +0000</pubDate>
		<dc:creator>Dr T.</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Charlotte cosmetic dentist]]></category>
		<category><![CDATA[Cosmetic Dentist in Charlotte]]></category>
		<category><![CDATA[Cosmetic Dentistry Charlotte]]></category>

		<guid isPermaLink="false">http://blog.drtomfarley.com/122/dental-bridge-reconstruction/</guid>
		<description><![CDATA[After the teeth were lost, the bone and gum tissue followed.  This made for a very difficult esthetic situation.

How could she have &#8216;normal&#8217; size teeth with all the bone and tissue gone?  And to compound the situation she was trying to manage gum disease around the other existing teeth, with the help of a periodontist [...]]]></description>
			<content:encoded><![CDATA[<p>After the teeth were lost, the bone and gum tissue followed.  This made for a very difficult esthetic situation.</p>
<p><img width="398" height="265" alt="Dental bridge-before" title="Dental bridge-before" src="http://farm2.static.flickr.com/1351/582869585_73b34c3caa.jpg?v=0" /></p>
<p>How could she have &#8216;normal&#8217; size teeth with all the bone and tissue gone?  And to compound the situation she was trying to manage gum disease around the other existing teeth, with the help of a periodontist (gum specialist).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drtomfarley.com/dental-bridge-reconstruction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge Reconstruction</title>
		<link>http://blog.drtomfarley.com/bridge-reconstruction.html</link>
		<comments>http://blog.drtomfarley.com/bridge-reconstruction.html#comments</comments>
		<pubDate>Mon, 25 Jun 2007 10:02:26 +0000</pubDate>
		<dc:creator>Dr T.</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Charlotte Dentist]]></category>
		<category><![CDATA[Cosmetic Dentistry Charlotte]]></category>
		<category><![CDATA[South Park DDS]]></category>

		<guid isPermaLink="false">http://blog.drtomfarley.com/121/bridge-reconstruction/</guid>
		<description><![CDATA[Now, since we&#8217;ve looked at the final result, let&#8217;s look where we started.

The patient lost her front teeth many years ago and so had to get a bridge across the front.  When it was constructed the dentist did not take into account the shape of her lips or smile.  So this old bridge [...]]]></description>
			<content:encoded><![CDATA[<p>Now, since we&#8217;ve looked at the final result, let&#8217;s look where we started.</p>
<p><img width="379" height="252" alt="Bridge-before" title="Bridge-before" src="http://farm2.static.flickr.com/1077/582869683_fcd19e91d0.jpg?v=0" /></p>
<p>The patient lost her front teeth many years ago and so had to get a bridge across the front.  When it was constructed the dentist did not take into account the shape of her lips or smile.  So this old bridge has what we call a &#8216;reverse smile line&#8217;.  That means her front teeth don&#8217;t follow the shape of the lower lip giving a worn, older appearance to the smile.  This also occurs in many people that grind their teeth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drtomfarley.com/bridge-reconstruction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic result with Dental Bridge</title>
		<link>http://blog.drtomfarley.com/cosmetic-result-with-dental-bridge.html</link>
		<comments>http://blog.drtomfarley.com/cosmetic-result-with-dental-bridge.html#comments</comments>
		<pubDate>Thu, 21 Jun 2007 10:01:09 +0000</pubDate>
		<dc:creator>Dr T.</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Charlotte NC Dentist]]></category>
		<category><![CDATA[Charlotte cosmetic dentist]]></category>
		<category><![CDATA[Cosmetic Dentistry Charlotte]]></category>

		<guid isPermaLink="false">http://blog.drtomfarley.com/120/cosmetic-result-with-dental-bridge/</guid>
		<description><![CDATA[We&#8217;ll look at where we started in another post.  But I want to emphasize this very important point.  All the parties involved&#8230;.the dentist, the patient and the ceramist&#8230;.should have a &#8216;final result&#8217; in mind.  This is usually accomplished by making a &#8216;wax up&#8217; on stone models of the patient&#8217;s teeth.  This [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll look at where we started in another post.  But I want to emphasize this very important point.  All the parties involved&#8230;.the dentist, the patient and the ceramist&#8230;.should have a &#8216;final result&#8217; in mind.  This is usually accomplished by making a &#8216;wax up&#8217; on stone models of the patient&#8217;s teeth.  This helps everyone envision what the finished product will look like.  Think of it this way&#8230;.when you build a house, what&#8217;s the very first part of the process?  You make a blueprint of what you want to build.  It&#8217;s the same thing in dentistry.</p>
<p><img width="392" height="261" id="image119" alt="Dental Bridge-after" src="http://blog.drtomfarley.com/wp-content/uploads/2007/06/Picture%20018.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drtomfarley.com/cosmetic-result-with-dental-bridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Bridge</title>
		<link>http://blog.drtomfarley.com/dental-bridge.html</link>
		<comments>http://blog.drtomfarley.com/dental-bridge.html#comments</comments>
		<pubDate>Tue, 19 Jun 2007 10:00:12 +0000</pubDate>
		<dc:creator>Dr T.</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Charlotte NC Dentist]]></category>
		<category><![CDATA[Charlotte cosmetic dentist]]></category>
		<category><![CDATA[Cosmetic Dentist in Charlotte]]></category>

		<guid isPermaLink="false">http://blog.drtomfarley.com/118/dental-bridge/</guid>
		<description><![CDATA[Sometimes we should start with the &#8216;end result&#8217; in mind when starting a case.  With this thought, take a look at this very nice case.  You can see the teeth have lots of brightness and are very life-like.  The tissue is healthy looking.  And the shape and coutour of the teeth [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes we should start with the &#8216;end result&#8217; in mind when starting a case.  With this thought, take a look at this very nice case.  You can see the teeth have lots of brightness and are very life-like.  The tissue is healthy looking.  And the shape and coutour of the teeth compliment this pretty ladies&#8217; lips and face.</p>
<p><img width="356" height="234" alt="Dental Bridge-after" id="image117" src="http://blog.drtomfarley.com/wp-content/uploads/2007/06/Picture%20019.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drtomfarley.com/dental-bridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic smile change</title>
		<link>http://blog.drtomfarley.com/dramatic-smile-change.html</link>
		<comments>http://blog.drtomfarley.com/dramatic-smile-change.html#comments</comments>
		<pubDate>Sat, 28 Oct 2006 10:13:53 +0000</pubDate>
		<dc:creator>Dr T.</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Charlotte NC Dentist]]></category>
		<category><![CDATA[Cosmetic Dentist in Charlotte]]></category>
		<category><![CDATA[Crowns]]></category>

		<guid isPermaLink="false">http://blog.drtomfarley.com/32/dramatic-smile-change/</guid>
		<description><![CDATA[Look at Cleo&#8217;s smile before and after she had her teeth fixed. She asked for teeth that were straighter and whiter. We completed this with a bridge and some crowns. What a difference!
                       [...]]]></description>
			<content:encoded><![CDATA[<p>Look at Cleo&#8217;s smile before and after she had her teeth fixed. She asked for teeth that were straighter and whiter. We completed this with a bridge and some crowns. What a difference!<br />
<img title="Charlotte dentist shows crowns/bridge-before" alt="Charlotte dentist shows crowns/bridge-before" src="http://static.flickr.com/114/271784189_27d982c524_m.jpg" />                                                          <img title="Charlotte dentist shows crowns/bridge-after" alt="Charlotte dentist shows crowns/bridge-after" src="http://static.flickr.com/119/271784195_9a619e2600_m.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drtomfarley.com/dramatic-smile-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tooth loss and cosmetic results</title>
		<link>http://blog.drtomfarley.com/tooth-loss-and-cosmetic-results.html</link>
		<comments>http://blog.drtomfarley.com/tooth-loss-and-cosmetic-results.html#comments</comments>
		<pubDate>Thu, 01 Jan 1970 03:59:59 +0000</pubDate>
		<dc:creator>Dr T.</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Charlotte NC Dentist]]></category>
		<category><![CDATA[Cosmetic Dentist in Charlotte]]></category>
		<category><![CDATA[Cosmetic Dentistry Charlotte]]></category>
		<category><![CDATA[Crowns]]></category>

		<guid isPermaLink="false">http://blog.drtomfarley.com/31/tooth-loss-and-cosmetic-results/</guid>
		<description><![CDATA[You&#8217;ll recall the tooth Cleo had to have extracted. The temporary was used to &#8217;shape&#8217; the tissue in this area and aid the healing process. Here&#8217;s the original condition of her teeth, and the final results:
                    [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll recall the tooth Cleo had to have extracted. The temporary was used to &#8217;shape&#8217; the tissue in this area and aid the healing process. Here&#8217;s the original condition of her teeth, and the final results:</p>
<p><img title="Charlotte dentist shows crowns/bridge-before" alt="Charlotte dentist shows crowns/bridge-before" src="http://static.flickr.com/87/271784193_db71553eb4_m.jpg" />                                               <img title="Charlotte dentist shows crowns/bridge-after" alt="Charlotte dentist shows crowns/bridge-after" src="http://static.flickr.com/55/271784197_3deb9fb4b5_m.jpg" /></p>
<p>It&#8217;s difficult to even see where the tooth was extracted! The &#8216;fake&#8217; tooth looks as if it emerges from under the tissue just like all the others. A beautiful result.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drtomfarley.com/tooth-loss-and-cosmetic-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

